SQ series microcontrollers target at low power consumption market with built-in Flash memory and 12-bit analog-to-digital converter (ADC). Its maximun operating frequency is 24MHz. It has wake-up, interrupt, timer, counter, pulse-width modulator (PWM), UART, SIO, I2C peripherals, and DIC, CRC and so on. It has a highly accurate internal high-frequency oscillator (internal crystal oscillator accuracy, reaching ±1.5% at -20~70°C) and low voltage detection. The product operating temperature range is -40°C to 85°C and is suitable for home appliances, industrial control and other product applications.
| Product | SQ7613 | SQ7615 | SQ7617 | SQ7653 | SQ7515 |
|---|---|---|---|---|---|
| Product No. | SQ7613LQ032SETR SQ7613N5032SETR |
SQ7615LA044SETR | SQ7617LA044SGTR | SQ7653LQ032PGLR | SQ7515QA044SETR |
| Max. Pin Count | 32 | 44 | 44 | 32 | 44 |
| Operating Voltage | 2.0~5.5V | 2.0~5.5V | 2.0~5.5V | 2.0~5.5V | 2.0~3.6V |
| Key-on Wakeup | 8 | 8 | 8 | 10 | 8 |
| FLASH | 64K Bytes | 64K Bytes | 64K Bytes Flash/ 8K Bytes EEPROM | 48K Bytes Flash/ 8K Bytes EEPROM | 64K Bytes Flash |
| RAM | 4K Bytes | 4K Bytes | 4K Bytes | 2K Bytes | 4K Bytes |
| Security Processor | N/A | N/A | N/A | N/A |
TRNG SHA-256, AES-128/256, 256 Bytes User Zone 768 Bytes Small Zone |
| ADC | 12-bit, 7ch | 12-bit, 12ch | 12-bit, 12ch | 12-bit, 8ch | 12-bit, 12ch |
| Interrupt | Ext:8/ Int:28 | Ext:8/ Int:29 | Ext:8/ Int:28 | Ext:10/ Int:30 | Ext:8/ Int:28 |
| Frequency | 24MHz*1 | 24MHz*1 | 24MHz*1 | 24MHz*1 | 24MHz*1 |
| External Crystal | 1MHz~16MHz | 1MHz~16MHz or 32768Hz | 1MHz~16MHz or 32768Hz | 1MHz~16MHz | 1MHz~16MHz |
| Timer | 16-bit Timer x 8 | 16-bit Timer x 8 | 16-bit Timer x 8 | 8/16-bit Timer x 5 | 16-bit Timer x 8 |
| WDT | WDT | WDT | WDT | WDT | WDT |
| TBT | TBT | TBT | TBT | TBT | TBT |
| RTC | N/A | RTC | RTC | N/A | RTC |
| LVD | 8 levels(+/-3%)*2 | 8 levels(+/-3%)*2 | 8 levels(+/-3%)*2 | 8 levels(+/-3%)*2 | 4 levels(+/-3%)*2 |
| UART | UART x 3 | UART x 3 | UART x 3 | UART x 3 | UART x 3 |
| SIO | SIO x 2 | SIO x 2 | SIO x 2 | SIO x 1 | SIO x 2 |
| I2C | I2C x 2 | I2C x 2 | I2C x 1 | I2C x 1 | I2C x 1 |
| Comparator | N/A | N/A | N/A | 1 set | N/A |
| Package | LQFP32(7x7), QFN32(5x5) | LQFP44(10x10) | LQFP44(10x10) | LQFP32(7x7) | QFP44(10x10) |
| Status | MP | MP | MP | MP | MP |
*1: The internal crystal oscillator accuracy of SQ series products reaches ±1.5% at -20~70°C. Please refer to the product specification for the internal crystal oscillator accuracy of each product.
*2: The SQ series products have 8 levels of LVD, and the minimum accuracy can reach ±3%. Please refer to the product specification for detailed specifications of each level.
.png)